Results for “cotton t-shirt”
| Code | Description | Duty | GST | Import |
|---|---|---|---|---|
| 61051020 | Knit shirts (other than T-shirts) and sweat shirts, other than hand crochetedCh 61, heading 6105 | 20% or ₹ 83 per piece, whichever is higher | 5% / 18% | Free |
| 61051010 | Shirts, hand crochetedCh 61, heading 6105 | 20% or ₹ 83 per piece, whichever is higher | 5% / 18% | Free |
| 62072110 | HandloomCh 62, heading 6207 | 20% | 5% / 18% | Free |
| 62072190 | OtherCh 62, heading 6207 | 20% | 5% / 18% | Free |
| 62079120 | Under shirts other than hand printedCh 62, heading 6207 | 20% | 5% / 18% | Free |
| 620721 | Of cotton:Ch 62, heading 6207 | 5% / 18% | ||
| 6109 | T-SHIRTS, SINGLETS AND OTHER VESTS, KNITTED OR CROCHETEDCh 61 | 5% / 18% | ||
| 62034210 | HandloomCh 62, heading 6203 | 20% or ₹ 135 per piece, whichever is higher | 5% / 18% | Free |
| 62034290 | OtherCh 62, heading 6203 | 20% or ₹ 135 per piece, whichever is higher | 5% / 18% | Free |
| 62042210 | Blouses combined with skirts, trousers or shortsCh 62, heading 6204 | 20% | 5% / 18% | Free |
| 62045210 | Embroidered with Lucknow Chikan CraftCh 62, heading 6204 | 20% | 5% / 18% | Free |
| 62045290 | OtherCh 62, heading 6204 | 20% | 5% / 18% | Free |
| 62046210 | HandloomCh 62, heading 6204 | 20% or ₹ 135 per piece, whichever is higher | 5% / 18% | Free |
| 62046290 | OtherCh 62, heading 6204 | 20% or ₹ 135 per piece, whichever is higher | 5% / 18% | Free |
| 620342 | Of cotton:Ch 62, heading 6203 | 5% / 18% | ||
| 620452 | Of cotton :Ch 62, heading 6204 | 5% / 18% | ||
| 620462 | Of cotton:Ch 62, heading 6204 | 5% / 18% | ||
| 62072200 | Of man-made fibresCh 62, heading 6207 | 20% | 5% / 18% | Free |
| 62072900 | Of other textile materialsCh 62, heading 6207 | 20% | 5% / 18% | Free |
| 6105 | MEN’S OR BOYS ’ SHIRTS, KNITTED OR CROCHETEDCh 61 | 5% / 18% |
Send feedback
About: https://comercinate.com/hsn-code/?q=cotton%20t-shirt
Sourced from the Customs Tariff of India (First Schedule), ITC-HS import policy and GST rate
notifications. Rates are indicative - verify against the latest notification before filing.
Data updated: 14 Aug 2026
