Results for “mobile phone”
| Code | Description | Duty | GST | Import |
|---|---|---|---|---|
| 85171110 | Push button typeCh 85, heading 8517 | Free | 18% | Free |
| 85171190 | OtherCh 85, heading 8517 | Free | 18% | Free |
| 851711 | Line telephone sets with cordless handsets:Ch 85, heading 8517 | 18% | ||
| 78020010 | Lead scrap, namely the following: scrap lead-soft covered by ISRI code word ‘Racks’; mixed hard or soft scrap lead covered by ISRI code word ‘Radio’; wheel weights covered by ISRI code word ‘Ropes’; mixed common babbit covered by ISRI code word ‘Roses’; Scrap wet whole intact lead batteries consisting of SLI (starting, lighting an ignition), automotive, truck, 8-D and commercial golf cart and marine type batteries covered by ISRI code word 'Rink'; Scrap industrial intact lead cells consisting of plates enclosed by some form of complete plastic case covered by ISRI code wordn 'Rono'; Scrap whole Intact Industrial Lead Batteries Consisting of bus, diesel, locomotive, telephone or steel cased batteries covered by ISRI code word 'Roper';Ch 78, heading 7802 | Free | 18% | Free |
| 85171300 | SmartphonesCh 85, heading 8517 | 20% | 18% | Free |
| 85171400 | Other telephones for cellular networks or for other wireless networksCh 85, heading 8517 | 20% | 18% | Free |
| 85171810 | Push button typeCh 85, heading 8517 | Free | 18% | Free |
| 85171890 | OtherCh 85, heading 8517 | Free | 18% | Free |
| 85462050 | Other low tension procelain insulators including telegraph and telephone insulatorsCh 85, heading 8546 | 7.5% | 18% | Free |
| 851718 | Other:Ch 85, heading 8517 | 18% | ||
| 8517 | TELEPHONE SETS, INCLUDING SMARTPHONES AND OTHER TELEPHONES FOR CELLULAR NETWORKS OR FOR OTHER WIRELESS NETWORKS: OTHER APPARATUS FOR THE TRANSMISSION OR RECEPTION OF VICE, IMAGES OR OTHER DATA, INCLUDING APPARATUS FOR COMMUNICATION IN A WIRED OR WIRELESS NETWORK (SUCH AS A LOCAL OR WIDE AREA NETWORK), OTHER THAN TRANSMISSION OR RECEPTION APPARATUS OF HEADING 8443, 8525, 8527 OR 8528Ch 85 | 18% | ||
| 995443 | Installation services of all types of street furniture (such as bus shelters, benches, telephone booths, public toilets, and the like)Ch 99, heading 9954 | |||
| 998593 | Telephone-based support servicesCh 99, heading 9985 | |||
| 85176970 | Attachments for telephonesCh 85, heading 8517 | Free | 18% | Free |
| 85176230 | Modems (modulators-demodulators) for xDSL based Wireline TelephonyCh 85, heading 8517 | Free | 18% | Free |
| 85176270 | Multiplexers, statistical multiplexers for PDH based Wireline TelephonyCh 85, heading 8517 | Free | 18% | Free |
| 85176960 | Set top boxes for gaining access to internet for Wireline TelephonyCh 85, heading 8517 | Free | 18% | Free |
| 998412 | Fixed telephony servicesCh 99, heading 9984 | |||
| 998423 | Fax, telephony over the internetCh 99, heading 9984 |
Send feedback
About: https://comercinate.com/hsn-code/?q=mobile%20phone
Sourced from the Customs Tariff of India (First Schedule), ITC-HS import policy and GST rate
notifications. Rates are indicative - verify against the latest notification before filing.
Data updated: 14 Aug 2026
