Results for “solar panel”
| Code | Description | Duty | GST | Import |
|---|---|---|---|---|
| 98010013 | For power project, other than solar power plant or solar power projectCh 98, heading 9801 | 7.5% | 18% | Free |
| 98010019 | For other projects, other than solar power plant or solar power projectCh 98, heading 9801 | 7.5% | 18% | Free |
| 98010011 | For industrial plant projectCh 98, heading 9801 | 7.5% | 18% | Free |
| 98010012 | For irrigation plantCh 98, heading 9801 | 7.5% | 18% | Free |
| 98010014 | For mining projectCh 98, heading 9801 | 7.5% | 18% | Free |
| 98010015 | Project for exploration of oil or other mineralsCh 98, heading 9801 | 7.5% | 18% | Free |
| 98010020 | Components (whether or not finished or not) or raw materials for the manufacture of aforesaid items required for the initial setting up of a unit or the substantial expansion of a unitCh 98, heading 9801 | 7.5% | 18% | Free |
| 98010030 | Spare parts and other raw materials (including semi-finished materials or consumable stores for the maintenance of plant or projectCh 98, heading 9801 | 7.5% | 18% | Free |
| 980100 | All items of machinery including prime movers, instruments, apparatus and appliances, control gear and transmission equipment, auxiliary equipment (including those required for research and development purposes, testing and quality control), as well as all components (whether finished or not) or raw materials for the manufacture of the aforesaid items and their components, required for the initial setting up of a unit, or the substantial expansion of an existing unit, of a specified: (1) industrial plant, (2) irrigation project, (3) power project, other than solar power plant or solar power project (4) mining project, (5) project for the exploration for oil or other minerals, and (6) such other projects, other than solar power plant or solar power project, as the central government may, having regard to the economic development of the country notify in the official gazette in this behalf; and spare parts, other raw materials (including semi-finished material) or consumable stores not exceeding 10% of the value of the goods specified above provided that such spare parts, raw materials or consumable stores are essential for the maintenance of the plant or project mentioned in (1) to (6) above:Ch 98, heading 9801 | 18% | ||
| 9801 | ALL ITEMS OF MACHINERY INCLUDING PRIME MOVERS, INSTRUMENTS, APPARATUS AND APPLIANCES, CONTROL GEAR AND TRANSMISSION EQUIPMENT, AUXILIARY EQUIPMENT (INCLUDING THOSE REQUIRED FOR RESEARCH AND DEVELOPMENT PURPOSES, TESTING AND QUALITY CONTROL), AS WELL AS ALL COMPONENTS (WHETHER FINISHED OR NOT) OR RAW MATERIALS FOR THE MANUFACTURE OF THE AFORESAID ITEMS AND THEIR COMPONENTS, REQUIRED FOR THE INITIAL SETTING UP OF A UNIT, OR THE SUBSTANTIAL EXPANSION OF AN EXISTING UNIT, OF A SPECIFIED : (1) INDUSTRIAL PLANT, (2) IRRIGATION PROJECT, (3) POWER PROJECT, OTHER THAN SOLAR POWER PLANT OR SOLAR POWER PROJECT (4) MINING PROJECT, (5) PROJECT FOR THE EXPLORATION FOR OIL OR OTHER MINERALS, AND (6) SUCH OTHER PROJECTS, OTHER THAN SOLAR POWER PLANT OR SOLAR POWER PROJECT, AS THE CENTRAL GOVERNMENT MAY, HAVING REGARD TO THE ECONOMIC DEVELOPMENT OF THE COUNTRY NOTIFY IN THE OFFICIAL GAZETTE IN THIS BEHALF; AND SPARE PARTS, OTHER RAW MATERIALS (INCLUDING SEMI-FINISHED MATERIAL) OR CONSUMABLE STORES NOT EXCEEDING 10% OF THE VALUE OF THE GOODS SPECIFIED ABOVE PROVIDED THAT SUCH SPARE PARTS, RAW MATERIALS OR CONSUMABLE STORES ARE ESSENTIAL FOR THE MAINTENANCE OF THE PLANT OR PROJECT MENTIONED IN (1) TO (6) ABOVECh 98 | 18% | ||
| 76151011 | Pressure cookersCh 76, heading 7615 | 20% | 5% / 18% | Free |
| 76151012 | Solar collectorsCh 76, heading 7615 | 20% | 5% / 18% | Free |
| 84191200 | Solar water heatersCh 84, heading 8419 | 10% | 18% | Free |
| 85437092 | Equipment gadgets based on solar energyCh 85, heading 8543 | 7.5% | 18% | Free |
Send feedback
About: https://comercinate.com/hsn-code/?q=solar%20panel
Sourced from the Customs Tariff of India (First Schedule), ITC-HS import policy and GST rate
notifications. Rates are indicative - verify against the latest notification before filing.
Data updated: 14 Aug 2026
