Section II
Vegetable Products
Chapters 6 to 14 of the Customs Tariff First Schedule
Chapters in Section II 9 chapters
| Chapter | Title | Headings | Items |
|---|---|---|---|
| Chapter 06 | Live trees and other plants ; bulbs, roots and the like ; cut flowers and ornamental foliage | 4 | 24 |
| Chapter 07 | Edible vegetables and certain roots and tubers | 12 | 104 |
| Chapter 08 | Edible fruit and nuts; peel of citrus fruit or melons | 13 | 123 |
| Chapter 09 | Coffee, tea, mate and spices | 9 | 142 |
| Chapter 10 | Cereals | 8 | 58 |
| Chapter 11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 7 | 39 |
| Chapter 12 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | 12 | 118 |
| Chapter 13 | Lac; gums, resins and other vegetable saps and extracts | 2 | 66 |
| Chapter 14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | 3 | 15 |
Sources
- Notification No. 9/2025-Integrated Tax (Rate) dated 17-09-2025 verify PDF
- ITC(HS) Schedule 1 - General Notes to Import Policy (DGFT) verify PDF
- Foreign Trade Policy 2023, Chapter 2 (Para 2.01: imports/exports free unless regulated) dated 01-04-2023 verify PDF
- Customs Tariff Act, 1975 - First Schedule (import tariff)
Send feedback
About: https://comercinate.com/hsn-code/section-2/
Sourced from the Customs Tariff of India (First Schedule), ITC-HS import policy and GST rate
notifications. Rates are indicative - verify against the latest notification before filing.
Data updated: 14 Aug 2026
