HSN & SAC Code Finder
Search 12,572 tariff items and 566 service codes for customs duty, GST rate, import and export policy, duty drawback and unit of measure.
Try: mobile phone · solar panel · cotton t-shirt · 8517 · 9954
Browse by section 21 sections, 97 chapters
| Section | Title | Chapters | Items |
|---|---|---|---|
| Section I | Live Animals; Animal Products | 1 to 5 | 540 |
| Section II | Vegetable Products | 6 to 14 | 689 |
| Section III | Animal or Vegetable Fats and Oils and their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes | 15 to 15 | 126 |
| Section IV | Prepared Foodstuffs; Beverages, Spirits and Vinegar; Tobacco and Manufactured Tobacco Substitutes | 16 to 24 | 445 |
| Section V | Mineral Products | 25 to 27 | 368 |
| Section VI | Products of the Chemical or Allied Industries | 28 to 38 | 2,541 |
| Section VII | Plastics and Articles thereof; Rubber and Articles thereof | 39 to 40 | 600 |
| Section VIII | Raw Hides and Skins, Leather, Furskins and Articles thereof | 41 to 43 | 140 |
| Section IX | Wood and Articles of Wood; Wood Charcoal; Cork; Manufactures of Straw | 44 to 46 | 282 |
| Section X | Pulp of Wood; Paper and Paperboard and Articles thereof | 47 to 49 | 275 |
| Section XI | Textiles and Textile Articles | 50 to 63 | 2,009 |
| Section XII | Footwear, Headgear, Umbrellas, Walking-sticks; Prepared Feathers; Artificial Flowers | 64 to 67 | 107 |
| Section XIII | Articles of Stone, Plaster, Cement, Asbestos, Mica; Ceramic Products; Glass and Glassware | 68 to 70 | 263 |
| Section XIV | Natural or Cultured Pearls, Precious or Semi-precious Stones, Precious Metals | 71 to 71 | 145 |
| Section XV | Base Metals and Articles of Base Metal | 72 to 83 | 1,322 |
| Section XVI | Machinery and Mechanical Appliances; Electrical Equipment; Parts thereof | 84 to 85 | 1,730 |
| Section XVII | Vehicles, Aircraft, Vessels and Associated Transport Equipment | 86 to 89 | 339 |
| Section XVIII | Optical, Photographic, Measuring, Medical Instruments; Clocks; Musical Instruments | 90 to 92 | 346 |
| Section XIX | Arms and Ammunition; Parts and Accessories thereof | 93 to 93 | 21 |
| Section XX | Miscellaneous Manufactured Articles | 94 to 96 | 238 |
| Section XXI | Works of Art, Collectors Pieces and Antiques; Special Provisions | 97 to 98 | 46 |
| Services (SAC) | Services Accounting Codes | 99 | 566 |
Sources
- Notification No. 9/2025-Integrated Tax (Rate) dated 17-09-2025 verify PDF
- ITC(HS) Schedule 1 - General Notes to Import Policy (DGFT) verify PDF
- Foreign Trade Policy 2023, Chapter 2 (Para 2.01: imports/exports free unless regulated) dated 01-04-2023 verify PDF
- Customs Tariff Act, 1975 - First Schedule (import tariff)
Send feedback
About: https://comercinate.com/hsn-code/
Sourced from the Customs Tariff of India (First Schedule), ITC-HS import policy and GST rate
notifications. Rates are indicative - verify against the latest notification before filing.
Data updated: 23 Jul 2026
